The interactive SAE AS568 O-ring size chart below lists common dash numbers with nominal inside diameter (ID), outside diameter (OD) and cross-section (CS). Values are shown in inches by default — switch to millimeters any time. Use the search box to jump straight to a dash number.
| Dash # | ID (in)(mm) | OD (in)(mm) | CS (in)(mm) |
|---|---|---|---|
| -004 | 0.071.78 | 0.215.33 | 0.071.78 |
| -006 | 0.1142.90 | 0.2546.45 | 0.071.78 |
| -008 | 0.1764.47 | 0.3168.03 | 0.071.78 |
| -010 | 0.2396.07 | 0.3799.63 | 0.071.78 |
| -012 | 0.3649.25 | 0.50412.80 | 0.071.78 |
| -014 | 0.48912.42 | 0.62915.98 | 0.071.78 |
| -016 | 0.61415.60 | 0.75419.15 | 0.071.78 |
| -018 | 0.73918.77 | 0.87922.33 | 0.071.78 |
| -020 | 0.86421.95 | 1.00425.50 | 0.071.78 |
| -024 | 1.11428.30 | 1.25431.85 | 0.071.78 |
| -028 | 1.36434.65 | 1.50438.20 | 0.071.78 |
| -032 | 1.61441.00 | 1.75444.55 | 0.071.78 |
| -036 | 2.23956.87 | 2.37960.43 | 0.071.78 |
| -042 | 3.48988.62 | 3.62992.18 | 0.071.78 |
| -050 | 5.239133.07 | 5.379136.63 | 0.071.78 |
| -104 | 0.1122.84 | 0.3188.08 | 0.1032.62 |
| -108 | 0.2376.02 | 0.44311.25 | 0.1032.62 |
| -110 | 0.3629.19 | 0.56814.43 | 0.1032.62 |
| -112 | 0.48712.37 | 0.69317.60 | 0.1032.62 |
| -114 | 0.61215.54 | 0.81820.78 | 0.1032.62 |
| -116 | 0.73718.72 | 0.94323.95 | 0.1032.62 |
| -120 | 0.98725.07 | 1.19330.30 | 0.1032.62 |
| -125 | 1.29932.99 | 1.50538.23 | 0.1032.62 |
| -130 | 1.61240.94 | 1.81846.18 | 0.1032.62 |
| -140 | 2.23956.87 | 2.44562.10 | 0.1032.62 |
| -150 | 2.86472.75 | 3.0777.98 | 0.1032.62 |
| -160 | 4.239107.67 | 4.445112.90 | 0.1032.62 |
| -170 | 6.239158.47 | 6.445163.70 | 0.1032.62 |
| -178 | 9.984253.59 | 10.19258.83 | 0.1032.62 |
| -201 | 0.1714.34 | 0.44911.40 | 0.1393.53 |
| -204 | 0.3599.12 | 0.63716.18 | 0.1393.53 |
| -208 | 0.60915.47 | 0.88722.53 | 0.1393.53 |
| -210 | 0.73418.64 | 1.01225.70 | 0.1393.53 |
| -214 | 0.98424.99 | 1.26232.05 | 0.1393.53 |
| -220 | 1.35934.52 | 1.63741.58 | 0.1393.53 |
| -222 | 1.48437.69 | 1.76244.75 | 0.1393.53 |
| -226 | 2.23456.74 | 2.51263.80 | 0.1393.53 |
| -230 | 2.60966.27 | 2.88773.33 | 0.1393.53 |
| -240 | 3.73494.84 | 4.012101.90 | 0.1393.53 |
| -250 | 4.984126.59 | 5.262133.65 | 0.1393.53 |
| -260 | 6.984177.39 | 7.262184.45 | 0.1393.53 |
| -270 | 8.984228.19 | 9.262235.25 | 0.1393.53 |
| -284 | 18.984482.19 | 19.262489.25 | 0.1393.53 |
| -309 | 0.41210.46 | 0.83221.13 | 0.215.33 |
| -314 | 0.73718.72 | 1.15729.39 | 0.215.33 |
| -317 | 0.92523.50 | 1.34534.16 | 0.215.33 |
| -325 | 1.47537.47 | 1.89548.13 | 0.215.33 |
| -330 | 2.153.34 | 2.5264.01 | 0.215.33 |
| -340 | 3.3585.09 | 3.7795.76 | 0.215.33 |
| -349 | 4.85123.19 | 5.27133.86 | 0.215.33 |
| -425 | 4.475113.66 | 5.025127.64 | 0.2756.99 |
| -430 | 5.225132.71 | 5.775146.69 | 0.2756.99 |
| -440 | 6.725170.81 | 7.275184.79 | 0.2756.99 |
| -450 | 9.225234.31 | 9.775248.29 | 0.2756.99 |
| -460 | 11.475291.47 | 12.025305.44 | 0.2756.99 |
| -475 | 25.94658.88 | 26.49672.85 | 0.2756.99 |
Want this reference on your own engineering resources page? Copy the code below and paste it into your HTML — it loads a live, filterable AS568 chart that stays in sync with the SAE standard.
Or link directly to the full reference: AS568 O-Ring Size Chart (dash numbers, ID/OD & cross-section).
We use cookies on our website to see how you interact with it. By accepting, you agree to our use of such cookies. Cookie Policy
Accept Cookies Ignore