The interactive JIS B2401 (G-type) O-ring size chart below lists common Japanese-standard sizes by designation, inside diameter (ID) and cross-section (CS). Outside diameter is calculated as ID + 2 × CS. Values are shown in millimeters by default — toggle to inches for US-spec comparison. Use the search box to jump to a designation or size.
| JIS Designation | Inside Ø (mm)(in) | Outside Ø (mm)(in) | Cross-Section (mm)(in) |
|---|---|---|---|
| G-15 | 15.000.591 | 19.800.780 | 2.400.094 |
| G-20 | 20.000.787 | 24.800.976 | 2.400.094 |
| G-25 | 25.000.984 | 29.801.173 | 2.400.094 |
| G-30 | 30.001.181 | 36.201.425 | 3.100.122 |
| G-35 | 35.001.378 | 41.201.622 | 3.100.122 |
| G-40 | 40.001.575 | 47.001.850 | 3.500.138 |
| G-45 | 45.001.772 | 52.002.047 | 3.500.138 |
| G-50 | 50.001.969 | 57.002.244 | 3.500.138 |
| G-60 | 60.002.362 | 68.002.677 | 4.000.157 |
| G-70 | 70.002.756 | 79.203.118 | 4.600.181 |
| G-80 | 80.003.150 | 89.203.512 | 4.600.181 |
| G-90 | 90.003.543 | 101.403.992 | 5.700.224 |
| G-100 | 100.003.937 | 111.404.386 | 5.700.224 |
| G-110 | 110.004.331 | 121.404.780 | 5.700.224 |
| G-120 | 120.004.724 | 131.405.173 | 5.700.224 |
| G-130 | 130.005.118 | 141.405.567 | 5.700.224 |
| G-140 | 140.005.512 | 151.405.961 | 5.700.224 |
| G-150 | 150.005.906 | 161.406.354 | 5.700.224 |
| G-160 | 160.006.299 | 171.406.748 | 5.700.224 |
| G-170 | 170.006.693 | 181.407.142 | 5.700.224 |
| G-180 | 180.007.087 | 191.407.535 | 5.700.224 |
| G-190 | 190.007.480 | 201.407.929 | 5.700.224 |
| G-200 | 200.007.874 | 211.408.323 | 5.700.224 |
Serving the Japanese market or cross-referencing JIS sizes? Copy the code below and paste it into your HTML — it loads a live, filterable JIS B2401 chart that stays in sync with the standard.
Related: AS568 O-Ring Size Chart Tool · ISO 3601 O-Ring Size Chart Tool.
We use cookies on our website to see how you interact with it. By accepting, you agree to our use of such cookies. Cookie Policy
Accept Cookies Ignore